Welcome to Marstal Maritime Museum
Since 1929, we have kept the maritime spirit alive – thanks to passionate volunteers, local traditions and over 1,200 members who form the backbone of our community. Marstal Maritime Museum is not just a museum. It is a lifestyle – an anchorage where maritime history lives on in every story, exhibition and experience.
Opening hours
| January 20. - April 1. | Tuesday-Sunday | 11.00-15.00 |
| April 2. - May 31. | All days | 10.00-16.00 |
| June, July and August | All days | 09.00-17.00 |
| September and October | All days | 10.00-16.00 |
| November 1. - April 16. | Tuesday- Sunday | 11.00-15.00 |
| Closed December 24.-26. and December 31.-January 14. Closed Easter Saturday due to egg boiling on the beaches |
||
| Guided tours for free in July and the first week of August | Tuesday, Wednesday and Thursday | 11.00 |
| Office and archives | ||
| Open all year (closed on public holidays) | Monday-Thursday | 09.00-15.00 |
| Friday | 09.00-13.00 | |
| The Engine-collection - Thursdays an engine will be started | Tuesday and Thursday | 10.00-12.00 |
Entrance to the museum exhibitions
| Adults | 95,- DKK | |
| Groups (minimum 15 people) | 75,- DKK | |
| Children (under 18 years old) | Free | |
| Ticket discount when showing a ticket issued at Søbygaard | 20,- DKK 20,- (deducted at checkout) | (group discount does not apply) |
| Guided tour (typically 1 hour) Outside of regular opening hours and on weekends, an additional surcharge of DKK 100 is charged. | 700,- DKK | (For groups of more than 25, two tour guides are required. The second tour guide costs 400,- DKK.) |
| Museum membership | Household = 2 adults | 300,- DKK / year |
| Pensioners/students | 270,- DKK / year | |
| Companies | 600,- DKK /year | |
| It is perfectly permissible to support the museum with an extra penny. | ||
